<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intersected &#187; Tech</title>
	<atom:link href="http://intersected.org/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://intersected.org</link>
	<description>Where Faith and Life Intersect - Chris Blackstone, Ann Arbor, MI</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My favorite WordPress Plugin &#8211; Now Reading Reloaded</title>
		<link>http://intersected.org/2009/08/24/my-favorite-wordpress-plugin-now-reading-reloaded/</link>
		<comments>http://intersected.org/2009/08/24/my-favorite-wordpress-plugin-now-reading-reloaded/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:17:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://intersected.org/?p=1042</guid>
		<description><![CDATA[I spent about a week when I launched Intersected last year trying to find an WordPress plug-in that would allow me to display books that I&#8217;m currently reading, planning to read, and recently finished. After a lot of searching, I found Now Reading. It worked great and did exactly what I wanted. Managing books isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I spent about a week when I launched Intersected last year trying to find an WordPress plug-in that would allow me to display books that I&#8217;m currently reading, planning to read, and recently finished. After a lot of searching, I found Now Reading. It worked great and did exactly what I wanted. Managing books isn&#8217;t the easiest thing in the world, but I figured beggars can&#8217;t be choosers</p>
<p>Well, I went to add some books for <a href="http://www.retrain.org" target="_blank">Re:Train</a> today, and adding a book no longer worked. After some searching, I found that my version of Now Reading was outdated and a new version, <a href="http://wordpress.org/extend/plugins/now-reading-reloaded/" target="_blank">Now Reading Reloaded</a>, was released, bringing with it a slightly new management interface and full functionality. Installed it and everything is working correctly.</p>
<p>I highly recommend Now Reading Reloaded to anyone who wants to track books on their blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2009/08/24/my-favorite-wordpress-plugin-now-reading-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most visited areas on church websites</title>
		<link>http://intersected.org/2009/07/17/most-visited-areas-on-church-websites/</link>
		<comments>http://intersected.org/2009/07/17/most-visited-areas-on-church-websites/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:01:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Church]]></category>

		<guid isPermaLink="false">http://intersected.org/?p=879</guid>
		<description><![CDATA[From ChurchWebsiteGuide.com. Very interesting. Since people don&#8217;t seem to go deep into sites, its important to make as much content as possible visible. Churches larger than 1000 Top Pageviews % Average Homepage 28.23% I’m New/Information 23.63% Groups 14.09% Media Total 17.72% Events 7.87% Media-Sermons 7.37% Media-Others 2.31% Media-Articles 1.84% Giving 0.30% Blog 0.12% Gospel 0.05% [...]]]></description>
			<content:encoded><![CDATA[<p>From ChurchWebsiteGuide.com. Very interesting. Since people don&#8217;t seem to go deep into sites, its important to make as much content as possible visible.</p>
<h3><a href="http://churchwebsiteguide.com/church-website-analytics/top-visited-church-website-content-churches-over-1000-members/" target="_blank">Churches larger than 1000</a></h3>
<table border="0">
<tbody>
<tr>
<th>Top Pageviews %</th>
<th>Average</th>
</tr>
<tr>
<td>Homepage</td>
<td>28.23%</td>
</tr>
<tr>
<td>I’m New/Information</td>
<td>23.63%</td>
</tr>
<tr>
<td>Groups</td>
<td>14.09%</td>
</tr>
<tr>
<td>Media Total</td>
<td>17.72%</td>
</tr>
<tr>
<td>Events</td>
<td>7.87%</td>
</tr>
<tr>
<td>Media-Sermons</td>
<td>7.37%</td>
</tr>
<tr>
<td>Media-Others</td>
<td>2.31%</td>
</tr>
<tr>
<td>Media-Articles</td>
<td>1.84%</td>
</tr>
<tr>
<td>Giving</td>
<td>0.30%</td>
</tr>
<tr>
<td>Blog</td>
<td>0.12%</td>
</tr>
<tr>
<td>Gospel</td>
<td>0.05%</td>
</tr>
</tbody>
</table>
<h3><a href="http://churchwebsiteguide.com/church-websites/top-visited-church-website-content-churches-501-1000-members/" target="_blank">Churches between 501 and 1,000 attendance</a></h3>
<table border="0">
<col></col>
<col style="text-align:right;"></col>
<tbody>
<tr>
<th>Top Pageviews %</th>
<th>Average</th>
</tr>
<tr>
<td>Homepage</td>
<td>27.44%</td>
</tr>
<tr>
<td>Groups</td>
<td>19.48%</td>
</tr>
<tr>
<td>I’m New/Information</td>
<td>17.42%</td>
</tr>
<tr>
<td>Media Total</td>
<td>13.39%</td>
</tr>
<tr>
<td>Events</td>
<td>6.75%</td>
</tr>
<tr>
<td>Media-Sermons</td>
<td>4.53%</td>
</tr>
<tr>
<td>Blog</td>
<td>3.38%</td>
</tr>
<tr>
<td>Media-Others</td>
<td>3.26%</td>
</tr>
<tr>
<td>Giving</td>
<td>0.88%</td>
</tr>
<tr>
<td>Media-Articles</td>
<td>0.74%</td>
</tr>
<tr>
<td>Gospel</td>
<td>0.17%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2009/07/17/most-visited-areas-on-church-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about Church Websites and Effective Online Outreach</title>
		<link>http://intersected.org/2009/03/11/the-truth-about-church-websites-and-effective-online-outreach/</link>
		<comments>http://intersected.org/2009/03/11/the-truth-about-church-websites-and-effective-online-outreach/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:28:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Pastoring]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://intersected.org/2009/03/11/the-truth-about-church-websites-and-effective-online-outreach/</guid>
		<description><![CDATA[From Drew Goodmanson, an elder/pastor at Kaleo Church and CEO of Monk Development. He recently published early results of a study of church web sites. 0% of respondents who were Non-Christians said their going to church was influenced by the church website. 6% of participating churches had a gospel presentation on their website. 27% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/goodmanson/~3/95jcbDC8k_c/" target="_blank">From Drew Goodmanson</a>, an elder/pastor at <a href="http://www.kaleochurch.com/">Kaleo Church</a> and CEO of <a href="http://www.monkdevelopment.com/">Monk Development</a>. He recently published early results of a study of church web sites.</p>
<blockquote cite="http://feedproxy.google.com/~r/goodmanson/~3/95jcbDC8k_c/">
<ul>
<li>0% of respondents who were Non-Christians said their going to church was influenced by the church website.</li>
<li>6% of participating churches had a gospel presentation on their website.</li>
<li>27% of the respondents said the church website was how they first learned about the church.</li>
</ul>
<p>For Visitors (attending the church for under 3 months)</p>
<ul>
<li>77% said the church website was somewhat to very important in my decision to attend the church.</li>
<li>83% said the church website was somewhat to very important in facilitating their participation in the church community.</li>
</ul>
<p>For Beginners (3-6 months)</p>
<ul>
<li>45% said the church website was somewhat to very important for their ongoing discipleship and spiritual growth.</li>
<li>73% said the church website was somewhat to very important in sharing their faith with others (friends, business colleagues, others)</li>
</ul>
<p>Regulars (6+ months)</p>
<ul>
<li>27% said they visit the church website more than once a week.</li>
<li>Feature Rated Most important: Listen or ability to download Sermons.</li>
<li>Most requested functionality: Ability to post prayer requests or needs.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2009/03/11/the-truth-about-church-websites-and-effective-online-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Entertaining Saboteur</title>
		<link>http://intersected.org/2009/02/06/an-entertaining-saboteur/</link>
		<comments>http://intersected.org/2009/02/06/an-entertaining-saboteur/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:14:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.chrisblackstone.com/intersected/2009/02/06/an-entertaining-saboteur/</guid>
		<description><![CDATA[Provocative, and entirely spot-on, commentary on Facebook by Mark Galli . My time on Facebook is kept very minimal because of it&#8217;s lack of true community and interaction. While the popularity of Facebook facilitates broad connectivity, I believe it does so at the expense of intimacy. Intimacy is what we really want. But because we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christianitytoday.com/ct/2009/februaryweb-only/105-41.0.html">Provocative, and entirely spot-on, commentary on Facebook by Mark Galli</a> . My time on Facebook is kept very minimal because of it&#8217;s lack of true community and interaction.</p>
<blockquote>
<p>While the popularity of Facebook facilitates broad connectivity, I believe it does so at the expense of intimacy. Intimacy is what we really want. But because we are lazy and fearful creatures, we&#8217;ll settle for connectivity, because connectivity suggests intimacy but without all the bother. It&#8217;s like fooling around before marriage: lots of fun but without the danger of pregnancy or the psychological commitment of intercourse.</p>
<p>While Facebook connects me to people at one level (I have more &#8220;friends&#8221; than I&#8217;ve ever had — I feel so popular!), at another level it makes it harder to really connect with people. This is especially true when I take my Facebook responsibilities seriously — that is, read friends&#8217; status updates, regularly post my own, and send messages to friends. It&#8217;s a lot of fun when I have the time. But it&#8217;s a huge distraction.</p>
<p>&#8230;</p>
<p>as we are slowly learning in this techie age, electronic communication is a poor substitute for audible conversation and physical presence with another. There&#8217;s a reason God created us with bodies, and why bodily presence is necessary to create and sustain truly meaningful human relationships.</p>
<p>Instead, for most of us most of the time, Facebook is relational entertainment. And like all forms of entertainment, it is a gift of the Creator of joy. It can temporarily distract us from our routines and problems, and offer brief spurts of happiness. It seems more human than television, but in the end, it&#8217;s an extension of television. It&#8217;s interactive reality television. We read about the daily plotlines of other characters, and add our own plot twists and witty dialogue, and then talk to others about what we read and said around the office coffee machine.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2009/02/06/an-entertaining-saboteur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Javascript useful</title>
		<link>http://intersected.org/2005/02/11/making-javascript-useful/</link>
		<comments>http://intersected.org/2005/02/11/making-javascript-useful/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 15:05:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[separating javascript, css, and html. Has a ton of uses for the new APS Site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinetools.org/articles/unobtrusivejavascript/index.html">separating javascript, css, and html</a>. Has a ton of uses for the new APS Site</p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/02/11/making-javascript-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amazingness of Google</title>
		<link>http://intersected.org/2005/02/08/the-amazingness-of-google/</link>
		<comments>http://intersected.org/2005/02/08/the-amazingness-of-google/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 17:18:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seriously, do these guys ever come out with something that isn&#8217;t light years better than other products? For proof, visit http://maps.google.com (not for Safari yet). Visually, attractive and clean. Functionally, easy to use. I am quite impressed.]]></description>
			<content:encoded><![CDATA[<p>Seriously, do these guys ever come out with something that isn&#8217;t light years better than other products? For proof, visit <a href="http://maps.google.com"> http://maps.google.com (not for Safari yet)</a>. Visually, attractive and clean. Functionally, easy to use. I am quite impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/02/08/the-amazingness-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Online Shop Sickness</title>
		<link>http://intersected.org/2005/02/02/mac-online-shop-sickness/</link>
		<comments>http://intersected.org/2005/02/02/mac-online-shop-sickness/#comments</comments>
		<pubDate>Wed, 02 Feb 2005 12:15:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Peep this. There&#8217;s a reason Panic is such a sick company and Transmit is the best OS X FTP Client. I can&#8217;t wait for version 3]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panic.com/goods/">Peep this</a>. There&#8217;s a reason Panic is such a sick company and Transmit is the best OS X FTP Client. I can&#8217;t wait for version 3</p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/02/02/mac-online-shop-sickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing a whole book in CSS?</title>
		<link>http://intersected.org/2005/01/20/printing-a-whole-book-in-css/</link>
		<comments>http://intersected.org/2005/01/20/printing-a-whole-book-in-css/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 17:39:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Read about it here - Printing XML: Why CSS Is Better than XSL]]></description>
			<content:encoded><![CDATA[<p>[Read about it here - <a href="http://www.xml.com/pub/a/2005/01/19/print.html">Printing XML: Why CSS Is Better than XSL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/01/20/printing-a-whole-book-in-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Acrobat doesn&#8217;t suck like BBEdit doesn&#8217;t suck</title>
		<link>http://intersected.org/2005/01/18/finally-acrobat-doesnt-suck-like-bbedit-doesnt-suck/</link>
		<comments>http://intersected.org/2005/01/18/finally-acrobat-doesnt-suck-like-bbedit-doesnt-suck/#comments</comments>
		<pubDate>Tue, 18 Jan 2005 19:40:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I hated Acrobat 6 for it&#8217;s slowness and it&#8217;s horrendous bookmark organization system. I just received and installed Acrobat 7 today. It&#8217;s fast and actually does bookmarks like Acrobat 5. The Browser plug-in is &#8220;nice&#8221; but I&#8217;ll always have it turned off. It&#8217;s just too bad the Life Cycle Designer is only for Windows]]></description>
			<content:encoded><![CDATA[<p>I hated Acrobat 6 for it&#8217;s slowness and it&#8217;s horrendous bookmark organization system. I just received and installed Acrobat 7 today. It&#8217;s fast and actually does bookmarks like Acrobat 5. The Browser plug-in is &#8220;nice&#8221; but I&#8217;ll always have it turned off. It&#8217;s just too bad the Life Cycle Designer is only for Windows</p>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/01/18/finally-acrobat-doesnt-suck-like-bbedit-doesnt-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Shareware</title>
		<link>http://intersected.org/2005/01/06/essential-shareware/</link>
		<comments>http://intersected.org/2005/01/06/essential-shareware/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 13:19:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can&#8217;t do without apps ecto &#8211; RSS Post Editor Client (+ Platform) NetNewsWire &#8211; RSS Reader (OS X Only) Transmit &#8211; FTP Client (OS X Only) WeatherMenu &#8211; Menubar Utility that displays current weather, radar, forecast, etc (OS X Only) mail.appetizer &#8211; Utility to display in floating window the content of emails as they are [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t do without apps</p>
<ul>
<li><a href="http://www.kung-foo.tv/ecto">ecto</a> &#8211; RSS Post Editor Client (+ Platform)</li>
<li><a href="http://ranchero.com/netnewswire/">NetNewsWire</a> &#8211; RSS Reader (OS X Only)</li>
<li><a href="http://www.panic.com">Transmit</a> &#8211; FTP Client (OS X Only)</li>
<li><a href="http://www.afterten.com/products/weathermenu/index.html">WeatherMenu</a> &#8211; Menubar Utility that displays current weather, radar, forecast, etc  (OS X Only)</li>
<li><a href="http://www.bronsonbeta.com/mailappetizer/beta/">mail.appetizer</a> &#8211; Utility to display in floating window the content of emails as they are received  (OS X Only)</li>
<li><a href="http://www.rogueamoeba.com">AudioHijack</a> &#8211; Records any audio playing on your Mac (OS X Only)</li>
<li><a href="http://www.qdea.com/pages/pages-syncx/syncx1.html">Synchronize! X Plus</a> &#8211; Syncs a Documents folder on my iPod to the Documents folder on my home G4  (OS X Only)</li>
<li><a href="http://synergy.wincent.com">Synergy</a> &#8211; Provides menubar control for iTunes as well as display in floating window of Song and Album Title and Album Cover (OS X Only)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://intersected.org/2005/01/06/essential-shareware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
